Solar Inverter Hybrid 12kw off Grid Hybrid Solar Power Inverters
This high-performance solar inverter is 12KW, catering to diverse residential and small commercial photovoltaic power generation needs. Equipped with 2 built-in MPPT trackers, the device achieves efficient solar energy harvesting and power conversion with high accuracy and stability. Adopting pure sine wave output technology, it delivers clean and stable power that fully protects household appliances and industrial equipment from voltage fluctuation damage, ensuring safe and reliable operation.
Featuring flexible operating modes, this inverter supports seamless compatibility with LiFePO4 batteries via RS485 communication for intelligent energy scheduling. It also works efficiently without battery connection, realizing direct solar power supply and reducing system configuration costs. Built-in WIFI function enables remote real-time monitoring of power generation data, operating status and parameter adjustment, bringing convenient intelligent management.
The product supports multiple input priority modes including UTL, SOL, SBU and SUB, adapting to various power supply scenarios and user needs. Rigorous quality testing and field application have verified its superior durability and stable performance. Widely popular in Asia, Africa and Latin America markets, the inverter has earned high recognition and frequent repeat purchases from global customers, standing out as a trustworthy core device for solar power systems.
Main features
Built-in 2 MPPT
Pure sine wave output
Compatible work with LifePO4 battery via RS485
Capable to work without battery
Wifi remote monitoring optional
Support Multiple output priority: UTL ,SOL, SBU,SUB
| Model | NKH-1200 | NKH-3600 | NKH-6000 | NKH-12K |
| Rated power | 1200W | 3600W | 6000W | 12000W |
| Communication Input | Voltage | 230/240V AC | 230/240V AC | 230/240V AC | 230/240V AC |
| Selectable Voltage Range UPS/INV | 170-264V AC 90-280VAC | 170-280VAC 120-280VAC | 170-280VAC 90-280VAC | 170-280VAC 90-280VAC |
| Frequency Range | 50/60HZ (Auto sensing) | 50/60HZ (Auto sensing) | 50/60HZ (Auto sensing) | 50/60HZ (Auto sensing) |
| Communication Output | AC Voltage Regulation(batt.Mode) | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC | 220/230/240VAC |
| Surge Power | 2.4KW | 7.2KW | 12KW | 24KW |
| Efficiency(peak)PV-INV | 95% | 95% | 95% | 95% |
| Efficiency(peak)Battery-INV | 94% | 94% | 94% | 94% |
| Transfer Time | 10ms | 10ms | 10ms | 10ms |
| Overload Capacity | 1mins@102%-110%Load ,10s@110%-130%Load, 3s@130%-150%Load, 2s150%Load | 1mins@102%-110%Load, 10s@110%-130%Load, 3s@130%-150%Load, 2s150%Load | 1mins@102%-110%Load, 10s@110%-130%Load, 3s@130%-150%Load, 2s150%Load | 1mins@102%-125%Load, 10s@>125%Load |
| Battery & AC charge | Battery Voltage | 12VDC | 24VDC | 48VDC | 48VDC |
| Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | 54VDC |
| Overcharge Protection | 15.75VDC | 32VDC | 64VDC | 61VDC |
| Maximum Charge Current | 60A | 100A | 120A | 160A |
| PV Charge | Maximum PV array Power | 1000W | 5000W | 9000W | 15000W |
| MPPT Range Operating Voltage | 20-100VDC | 40-430VDC | 60-450VDC | 60-450VDC |
| Maximum PV Array Open Circuit Voltage | 125VDC | 450VDC | 500VDC | 500VDC |
| Maximum Charge Current | 60A | 100A | 120A | 160A |
| Maximum Efficiency | 99% | 99% | 99% | 99% |
| AC+PV Charge | Maximum Charge Current | 120A | 100A | 120A | 160A |
| Operating Environment | Humidity | 5-95% Relative Humidity (Non-condensing) |
| Operating Temp | 0-55 degree |
| Storage Temp | -15-60 degree |
| Physical | Communication Interface | USB/RS232/RS485 |
| Dimension(L*W*H)mm | 260*103*342 | 312*122*436 | 343*122*427 | 389*129*503 |
| Package Size(L*W*H)mm | 355*198*435 | 395*215*505 | 425*195*495 | 470*225*565 |
| N.W(KG) | 4.1 | 7.5 | 9.2 | 15 |
| Note: Our company has the right of changing this user manual without information |

Standard Warranty: 1-2 years
Extended Warranty: Optional coverage up to 36 months.
Global Support: technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.
AHCOF NEOCHAIN HOLDINGS Co., Ltd.
AHCOF. is a leading Chinese manufacturer of solar energy system solutions with over 10 years of expertise. Certified with ISO 9001, CE, and IEC, we export to 50+ countries, offering reliable SOLAR ENERGY PRODUCTS by R&D innovation and strict quality control.
OEM/ODM capabilities
Competitive pricing & bulk discounts
Fast shipping & customs clearance support
Best solutions for Solar energy system
Battery
Solar energy system
On-Off grid Solar Inverter
On grid solar inverter
Hybrid solar inverter
Q: What's the lead time for orders?
A: Standard models ship in 30-40 days; customized units require 45–60 days.
Q: Do you provide after-sales service overseas?
A: Yes, we have partnered service centers in key regions.
Q: Can I request a customized bucket size?
A: Absolutely! We offer tailored attachments.
Q: What documents do you provide for export?
A: Full export package (Commercial Invoice, Packing List, Bill of Lading, COC, etc.).
Q: How do I place an order?
A: Contact us via email/phone for a quote, then confirm with a PO.